LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | James Gillies Kemp | |
Gender | Male | |
_UID | 67213556973B4729A5A5C7B8FB112DE83FC5 | |
Death | 1864 | |
Person ID | I52702 | Lanark County Origins |
Last Modified | 23 Jan 2023 |
Father | Samuel W. Kemp, b. 1796, Gwennap, Cornwall Unitary Authority, Cornwall, England ![]() ![]() | |
Mother | Janet Gillies, b. 7 Oct 1800, Kilsyth Parish, Stirlingshire, Scotland ![]() | |
Family ID | F18062 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.