LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Margaret May McKay | |
Birth | 19 Nov 1923 | Wyoming, Plympton-Wyoming Twp, Lambton County, Ontario, Canada |
Gender | Female | |
_UID | 91F741DC2ED241C49D518BF762A26209894E | |
Death | 13 Mar 1924 | Wyoming, Plympton-Wyoming Twp, Lambton County, Ontario, Canada |
Cause: a cold, choked with phlegm | ||
Burial | 15 Mar 1924 | |
Person ID | I49158 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
Last Modified | 21 May 2022 |
Father | Lawson Leroy McKay, b. 2 Dec 1898, Forest, Lambton Shores, Lambton County, Ontario, Canada d. 2 Oct 1976, Sarnia, Lambton County, Ontario, Canada (Age 77 years) | |
Mother | Sarah Ann Brown, b. Jan 1902, Wyoming, Plympton-Wyoming Twp, Lambton County, Ontario, Canada d. 1966, Sarnia, Lambton County, Ontario, Canada (Age ~ 63 years) | |
Marriage | 5 Sep 1922 | Port Huron Charter Twp, St Clair County, Michigan, United States |
Family ID | F16621 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.