LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Conrad Ronning | |
Birth | 1909 | |
Gender | Male | |
_UID | 4CF0E317AE5D4803AEDF16184ED4090577C7 | |
Death | 1987 | Rainy River (Beaver Mills), Algoma District, Ontario, Canada |
Person ID | I49038 | Lanark County Origins |
Last Modified | 13 May 2022 |
Family | Lorna Evelyn Farrer, b. 6 Feb 1917 d. 1993, Rainy River (Beaver Mills), Algoma District, Ontario, Canada (Age 75 years) | |||||||||
Children |
|
|||||||||
Family ID | F16705 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.