LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Living | |
Gender | Male | |
Person ID | I48510 | Lanark County Origins |
Last Modified | 13 Nov 2024 |
Father | Joseph Henry Phillipson, b. Jan 1884, Carlisle, Cumberland County, England d. 8 Jan 1965, Carlisle, Cumberland County, England (Age ~ 80 years) | |
Mother | Jane Williamson, b. 28 Jul 1886, Carlisle, Cumberland County, England d. 4 Dec 1957, Possil Park, Lanarkshire, Scotland (Age 71 years) | |
Marriage | Jul 1904 | |
Family ID | F16442 | Group Sheet | Family Chart |
Family | Living | |||
Children |
|
|||
Family ID | F16488 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.