LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Arthur McQuade | |
Birth | 1864 | |
Gender | Male | |
_UID | A2F2A71DEBF14EA3A689472D31BE43918B9E | |
Death | 1931 | |
Person ID | I48506 | Lanark County Origins |
Last Modified | 3 Mar 2022 |
Father | Arthur McQuade, b. 1845 d. 1912 (Age 67 years) | |
Mother | Margaret Jane McFarlane, b. 1846 d. 1910 (Age 64 years) | |
Family ID | F16485 | Group Sheet | Family Chart |
Family | Maria Rennie, b. 1863 d. 1928 (Age 65 years) | |||||
Children |
|
|||||
Family ID | F16484 | Group Sheet | Family Chart | ||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.