LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Isaac Ritchie | |
Birth | 1786 | Dumfrieshire, Scotland ![]() |
Gender | Male | |
_UID | AD32C1269B0042A185C2F481A81448868A60 | |
Death | Yes, date unknown | |
Person ID | I48473 | Lanark County Origins |
Last Modified | 2 Mar 2022 |
Father | John Ritchie, Esq., b. 15 Feb 1750/51, Saltcoats, Stevenston, Aryshire, Scotland ![]() ![]() | |
Mother | Agness Halliday, b. 1771, Dumfries, Dumfries-shire, Scotland ![]() ![]() | |
Family ID | F16476 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.