LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Robert Logan | |
Birth | 3 Feb 1864 | Cardross, Argyll and Bute (Dunbarton), Scotland |
Gender | Male | |
Census-Household Member | 1871 | Dumbarton, West Dunbartonshire, Scotland [1] |
Scotland | ||
|
||
Census-Household Member | 1881 | Dumbarton, West Dunbartonshire, Scotland [2] |
Scotland | ||
|
||
FamilySearch ID | 99NX-789 | |
Residence-Occupant | 1881 | Cardross, Argyll and Bute (Dunbarton), Scotland [2] |
37 Levenhaugh Street | ||
|
||
_UID | 18EF1284A36B4834A5C560E2514CBF295816 | |
Death | Yes, date unknown | |
Person ID | I47116 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
Last Modified | 27 Feb 2024 |
Father | William Logan, b. 1837, Cardross, Argyll and Bute (Dunbarton), Scotland d. 20 Mar 1911, Dumbarton, West Dunbartonshire, Scotland (Age 74 years) | |
Mother | Jane Ewing, b. 28 Jul 1838, Alloa Parish, Clackmannan, Scotland d. 13 May 1898, Dumbarton, West Dunbartonshire, Scotland (Age 59 years) | |
Marriage | 2 Jun1860 | Dumbarton, West Dunbartonshire, Scotland |
Family ID | F15957 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.