LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | John Ewing | |
Birth | 24 May 1826 | Leith (South), Midlothian, Scotland |
Gender | Male | |
Residence | 1903 | Dumbarton Parish, Dunbartonshire, Scotland |
7 Levengrove Terrace | ||
_UID | 43D281A0E4EB47A8BAD7CDC6F1F6625ABB44 | |
Death | 20 Jan 1903 | Dumbarton Parish, Dunbartonshire, Scotland |
Person ID | I47103 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage |
Last Modified | 29 Dec 2021 |
Father | Alexander Ewing, b. 22 Mar 1800, Cardross, Argyll and Bute (Dunbarton), Scotland d. 1903-1904, Cardross, Argyll and Bute (Dunbarton), Scotland (Age 103 years) | |
Mother | Elizabeth Tawse, b. 23 Aug 1801, Leith South, Midlothian, Scotland d. Aft 1881, Dumbarton, West Dunbartonshire, Scotland (Age 80 years) | |
Family ID | F15955 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.