LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Mary Ann Tucker | |
Birth | 1862 | Carleton Place, Lanark County, Ontario, Canada |
Gender | Female | |
Census-Household Member | 1871 | Carleton Place, Lanark County, Ontario, Canada [1] |
Canada | ||
|
||
Census-Household Member | 1881 | Carleton Place, Lanark County, Ontario, Canada [2] |
Canada | ||
|
||
_UID | 38A6905F00B743F488B383F46389DE073EE1 | |
Death | Yes, date unknown | |
Person ID | I46137 | Lanark County Origins |
Last Modified | 24 Nov 2021 |
Father | Patrick Tucker, b. 28 Oct 1835, Ireland d. 1907, Carleton Place, Lanark County, Ontario, Canada (Age 71 years) | |
Mother | Jane Buchanan Ferguson, b. 30 Oct 1837, Montague Twp, Lanark County, Ontario, Canada d. 5 Sep 1923, Lanark County, Ontario, Canada (Age 85 years) | |
Marriage | 15 Jun 1858 | Lanark County, Ontario, Canada |
Family ID | F15633 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.