My ancestors, their friends, neighbours and associates.
Name | Annie McKay | |
Birth | 16 Aug 1807 | Glasgow (Central District), Lanarkshire, Scotland |
Gender | Female | |
_UID | 207E0C4AF3B345769C23B67FA70403564D51 | |
Death | 2 Jan 1881 | Ontario, Canada |
Person ID | I45195 | Lanark County Origins | This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
Last Modified | 1 Nov 2021 |
Father | Corporal Hugh McKay, b. 1777, Thurso Parish, Caithness, Highland Council Area, Scotland d. 25 Mar 1844, Elmsley North Twp, Lanark County, Ontario, Canada (Age 67 years) | |
Mother | Elisabeth "Betty" Ross, b. 1774, Gorbals Parish, Glasgow, Lanarkshire, Scotland d. Abt 1851, Elmsley North Twp, Lanark County, Ontario, Canada (Age 77 years) | |
Marriage | 2 Feb 1803 | Glasgow (Gorbals), Glasgow City, Scotland |
Family ID | F14914 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.