LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Lila May Somerville | |
Birth | 9 Jan 1899 | Lanark County, Ontario, Canada [1] |
|
||
Gender | Female | |
Residence-Occupant | 10 Jun 1938 | Toronto (York), Toronto Municipality, Ontario, Canada |
92 Glenrose Avenue | ||
|
||
Name | Mary Lila Somerville | |
_UID | 58303BCDF5D140A0BC0CED8A748D2145DCFC | |
Death | 1994 | |
Person ID | I44395 | Lanark County Origins | This is my Maternal LIneage |
Last Modified | 2 Oct 2021 |
Father | Archibald Nelson Grey "Nelson" Somerville, b. 22 Jan 1873, Middleville, Lanark Twp, Lanark County, Ontario, Canada d. 17 May 1945, Middleville, Lanark Twp, Lanark County, Ontario, Canada (Age 72 years) | |
Mother | Jennet Ceclia "Jennie" Blair, of Toronto, b. Abt 1874, Bathurst Twp, Lanark County, Ontario, Canada d. Yes, date unknown | |
Marriage | 26 Jan 1898 | Tay Valley Twp (Bathurst), Lanark County, Ontario, Canada |
Family ID | F8856 | Group Sheet | Family Chart |
Family | Arthur Noyes Plumstead, b. 1898, Lancaster, Erie County, New York, United States d. Yes, date unknown | |||||
Marriage | 4 Aug 1925 | Brockville (Elizabethtown), Leeds and Grenville United Counties, Ontario, Canada | ||||
|
||||||
Children |
|
|||||
Family ID | F15007 | Group Sheet | Family Chart | ||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.