LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Carleton Blair Lancaster | |
Birth | 1910 | |
Gender | Male | |
_UID | 9FBA679BABFE479888192748515AE06FED25 | |
Death | 1943 | |
Person ID | I44379 | Lanark County Origins |
Last Modified | 1 Oct 2021 |
Father | Byron Lancaster, b. 1 Mar 1876, Vaudreuil, Monteregie Region, Quebec, Canada d. 7 Dec 1946, City View, Ottawa Municipality, Ontario, Canada (Age 70 years) | |
Mother | Bertha Harriet Blair, b. 28 Feb 1885, Gloucester Twp, Carleton County, Ontario, Canada d. 27 Jul 1951, Ottawa, Carleton County, Ontario, Canada (Age 66 years) | |
Marriage | 1909 | |
Family ID | F14180 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.