My ancestors, their friends, neighbours and associates.
Name | Isabel McKay | |
Birth | 1814 | Reay Parish, Caithness, Sutherland County, Highland Region, Scotland |
Christening | 18 Oct 1814 | Reay Parish, Caithness, Sutherland County, Highland Region, Scotland [1] |
|
||
Gender | Female | |
_UID | DD82EB21D2F7485F8D3AB4AD61B25979E8ED | |
Death | Yes, date unknown | |
Person ID | I44077 | Lanark County Origins | This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
Last Modified | 24 Jun 2023 |
Father | Hugh McKay, b. 1777, Thurso Parish, Caithness, Highland Council Area, Scotland d. Yes, date unknown | |
Mother | Margaret McDonald, b. 1776, Thurso Parish, Caithness, Highland Council Area, Scotland d. Yes, date unknown | |
Marriage | 27 Mar 1798 | Reay, Caithness, Caithness - Sutherland - Easter Ross (Sutherland), Highland Council Area, Scotland |
Family ID | F14669 | Group Sheet | Family Chart |
Family | Murdoch Campbell, b. 1808, Thurso Parish, Caithness, Highland Council Area, Scotland d. Yes, date unknown | |
Marriage | 14 Mar 1831 | Reay, Caithness, Caithness - Sutherland - Easter Ross (Sutherland), Highland Council Area, Scotland |
Family ID | F17043 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.