My ancestors, their friends, neighbours and associates.
Name | Andrew McDonald | |
Birth | 1820 | |
Gender | Male | |
_UID | 83F19527D52942D595BBD2F8A389984A6D6A | |
Death | Yes, date unknown | |
Person ID | I44014 | Lanark County Origins |
Last Modified | 12 Sep 2021 |
Father | Living | |
Mother | Living | |
Family ID | F10231 | Group Sheet | Family Chart |
Family | Eliza, b. 1827, Ontario, Canada d. Yes, date unknown | |||||||
Children |
|
|||||||
Family ID | F14858 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.