My ancestors, their friends, neighbours and associates.
Name | Isabell Ross | |
Birth | 1780 | Greenock Associate, Renfrewshire, Scotland |
Christening | 6 Jan 1780 | Greenock New or Middle Parish, Renfrewshire, Scotland |
|
||
Gender | Female | |
_UID | 2EAD54475E3A45AEBA59EC74946BE354AAA2 | |
Death | Yes, date unknown | |
Person ID | I43518 | Lanark County Origins | This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
Last Modified | 30 Aug 2021 |
Father | Living | |
Mother | Living | |
Family ID | F14701 | Group Sheet | Family Chart |
Family | Gdr. William McKay, b. 1772, Thurso Parish, Caithness, Highland Council Area, Scotland d. Yes, date unknown | |||||||||||||||||||
Marriage | 25 Feb 1797 | Old West Kirk, Old or West Parish, Greenock, Inverclyde, Renfrew, Scotland [1, 2] | ||||||||||||||||||
|
||||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F14698 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.