LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | George Hill Adams | |
Suffix | MD, Edinburgh | |
Gender | Male | |
FamilySearch ID | G5H6-L1Z | |
_UID | BBB74861C7A3442C8A38E46A2CDFFF2D3C89 | |
Death | 13 Dec 1929 | London (Notting Hill), Kensington, London, England ![]() |
|
||
Person ID | I43352 | Lanark County Origins | This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
Last Modified | 6 Apr 2024 |
Father | William Robert Adams, b. 1809, Providence, Providence County, Rhode Island, United States ![]() ![]() | |
Family ID | F14697 | Group Sheet | Family Chart |
Father | William Adams, Sr., b. Abt 1764, of Portglenone, Antrim, Northern Ireland ![]() ![]() | |
Mother | Elizabeth "Betsy" Hill, b. Abt 1768, Hillmount, O'Ballymena, County Antrim, Northern Ireland ![]() ![]() | |
Marriage | 27 Oct 1796 | St Martin's, Leicester, Leicestershire, England ![]() |
Family ID | F20106 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F20105 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.