My ancestors, their friends, neighbours and associates.
Name | Barbara McKay | |
Birth | 1780 | Thurso Parish, Caithness, Highland Council Area, Scotland |
Christening | 20 Apr 1780 | Thurso Parish, Caithness, Highland Council Area, Scotland [1] |
|
||
Gender | Female | |
FamilySearch ID | GJL4-91X | |
_UID | 64ED5F4E6CE8401F8792AD7BDD66B6CBB672 | |
Death | Yes, date unknown | |
Person ID | I43163 | Lanark County Origins | This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
Last Modified | 19 Dec 2022 |
Father | Hugh McKay, b. 1745, Dornoch Parish, Sutherland, Highland Council District, ScotlaND d. 22 Oct 1823, Aberdeenshire, Scotland (Age 78 years) | |
Mother | Janet Gordon, b. 1750, Golspie Parish, Sutherlandshire, Scotland d. Yes, date unknown | |
Family ID | F4826 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.