My ancestors, their friends, neighbours and associates.
Name | Charles Grant Halliday | |
Birth | 1875 | |
Gender | Male | |
_UID | D60D32438588492C9DB637A0AF8F60EB8D20 | |
Death | 1936 | |
Person ID | I42480 | Lanark County Origins |
Last Modified | 13 Jul 2021 |
Father | Archibald Fraser Halliday, b. 1 Mar 1849, Scotch Line Cemetery, Scotch Line, Burgess Twp, Lanark, Ontario, Canada d. 23 May 1930, Los Angeles County, California, United States (Age 81 years) | |
Mother | Caroline Green, b. 30 Aug 1848 d. 17 May 1909, Cass County, Dakota Territory, United States (Age 60 years) | |
Family ID | F14346 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.