LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Margaret Euphemia Keays | |
Birth | 1864 | |
Gender | Female | |
_UID | 1EC1E3D7E28549EA9DFAD297396E491D4061 | |
Death | 1954 | |
Person ID | I42342 | Lanark County Origins |
Last Modified | 27 Jun 2021 |
Father | Thomas Keays, b. 1821, Canada d. 24 Mar 1911, Perth, Lanark County, Ontario, Canada (Age 90 years) | |
Mother | Charlotte Jane Miller, b. 25 Sep 1828, Rawdon, Matawinie, Quebec, Canada d. 18 Apr 1915 (Age 86 years) | |
Family ID | F14293 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.