LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | James Munro | |
Birth | Avoch Parish, Black Isle, Moray Firth, Skye, Lochaber and Badenoch, Scotland ![]() |
|
Christening | 25 Dec 1853 | Avoch Parish, Black Isle, Moray Firth, Skye, Lochaber and Badenoch, Scotland ![]() |
|
||
Gender | Male | |
_UID | 18F211BA73BF401B8AD15646A21E11E20C69 | |
Death | Yes, date unknown | |
Person ID | I42218 | Lanark County Origins |
Last Modified | 26 Jun 2021 |
Father | Donald Cameron Munro, of Marrymoss, b. 7 Jul 1802, Inverness, Highland Council, Inverness-shire, Scotland ![]() ![]() | |
Mother | Ann Noble, b. Nov 1804, Inverness, Highland Council, Inverness-shire, Scotland ![]() ![]() | |
Marriage | 7 Feb 1828 | Inverness, Inverness West - Inverness Central - Inverness Ness-side and Inverness Milburn ( ), Highland Council Area, Scotland ![]() |
Family ID | F14238 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.