My ancestors, their friends, neighbours and associates.
Name | Margaret Jane Scott | |
Birth | 1822 | |
Gender | Female | |
FindaGrave Memorial ID | 45396138 | |
_UID | 08531D670F774D77B16D03EBBA9F76FF030C | |
Death | 1901 | |
Burial | Elmwood Cemetery, Perth, Lanark County, Ontario, Canada | |
Person ID | I42186 | Lanark County Origins |
Last Modified | 25 Jun 2021 |
Family ID | F14221 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
Family 2 | Andrew Gamble, b. 1817 d. 1894 (Age 77 years) | |||||||
Children |
|
|||||||
Family ID | F14223 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.