LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | William Muir | |
Birth | 1852 | Neilston Parish, Renfrewshire, Scotland |
Gender | Male | |
Census-Household Member | 1861 | Greenock, Middle Parish, Renfrewshire, Scotland [1] |
Scotland - Caledonia Street | ||
|
||
_UID | 32F9D7410A83472FB53AA06B8779BFB2B118 | |
Death | Yes, date unknown | |
Person ID | I40954 | Lanark County Origins |
Last Modified | 8 Jul 2020 |
Father | Francis Muir, b. 1823, Abbey Parish, Paisley, Renfrewshire, Scotland d. Yes, date unknown | |
Mother | Agnes, b. 1823, Kilmarnock Parish, Ayrshire, Scotland d. Yes, date unknown | |
Family ID | F13763 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.