LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Isabel Miller | |
Birth | 1799 | Bonhill, Vale of Leven, West Dunbarton, Scotland ![]() |
|
||
Christening | 2 Aug 1799 | Bonhill, Vale of Leven, West Dunbarton, Scotland ![]() |
|
||
Gender | Female | |
FamilySearch ID | K4NH-HZH | |
Name | Isabella Millar | |
Name | Isobel Miller | |
Name | Izabella Miller | |
_UID | 012FA254F7494D8C998E6B1BFD4F1F4AA1B2 | |
Death | Yes, date unknown | |
Person ID | I4088 | Lanark County Origins | This is my paternal Lineage |
Last Modified | 29 Sep 2024 |
Father | Thomas Miller, b. 1764, Cardross, Argyll and Bute (Dunbarton), Scotland ![]() | |
Mother | Jenat Lindsay, b. 1764, Bonhill, Vale of Leven, West Dunbarton, Scotland ![]() | |
Marriage | 28 Mar 1789 | Bonhill, Vale of Leven, West Dunbarton, Scotland ![]() |
Family ID | F1238 | Group Sheet | Family Chart |
Family | John Lennie, b. 1783, Dunoon and Kilmun Parish, Argyll and Bute (Argyll), Scotland ![]() | |||||||
Marriage | 18 Feb 1832 | Old or West Kilpatrick, West Dunbarton, Scotland ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F24173 | Group Sheet | Family Chart | ||||||
Last Modified | 7 Aug 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.