LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Margaret Allison | |
Birth | 1819 | Mearns Parish, Renfrewshire, Scotland ![]() |
Christening | 16 Mar 1819 | Mearns Parish, Renfrewshire, Scotland ![]() |
|
||
Gender | Female | |
Census-Household Member | 1841 | Malletsheugh Farm, Mearns Parish, Renfrewshire, Scotland ![]() |
Scotland | ||
|
||
_UID | AF1791F583354909BC16C056A35FFE7DBB08 | |
Death | 1851 | Gorbals Parish, Glasgow, Lanarkshire, Scotland ![]() |
Burial | Southern Necropolis, Glasgow, Scotland ![]() |
|
Person ID | I40732 | Lanark County Origins |
Last Modified | 3 Jul 2020 |
Father | James Allison, b. 1782, Mearns Parish, Renfrewshire, Scotland ![]() ![]() | |
Mother | Margaret Ritchie, b. 1791, Langton Farm, Mearns Parish, Renfrewshire, Scotland ![]() ![]() | |
Marriage | Abt 1815 | |
Family ID | F13384 | Group Sheet | Family Chart |
Family | William Leggat, b. 1814, Neilston Parish, Renfrewshire, Scotland ![]() | |||||||||||
Marriage | 3 Oct 1841 | Newton Mearns, Mearns Parish, East Renfrew, Renfrew, Scotland ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F13701 | Group Sheet | Family Chart | ||||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.