LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Mary Elizabeth Annie Wight | |
Birth | 16 Jun 1880 | Darlinton, Durham Twp, Grey County, Ontario, Canada ![]() |
|
||
Gender | Female | |
Census-Household Member | 1911 | Admaston, Admaston/Bromley Twp, Renfrew County, Ontario, Canada ![]() |
Canada | ||
|
||
_UID | 8756195A55BB4E4EBCA2415C4C5F2E19E99B | |
Death | 12 Mar 1967 | Renfrew County, Ontario, Canada ![]() |
Person ID | I39701 | Lanark County Origins |
Last Modified | 18 Apr 2020 |
Father | Living | |
Mother | Living | |
Family ID | F13358 | Group Sheet | Family Chart |
Family | James Reid, b. 11 Jun 1867, Admaston, Admaston/Bromley Twp, Renfrew County, Ontario, Canada ![]() ![]() | |||||||||
Marriage | 23 Apr 1902 | Toronto (York), Toronto Municipality, Ontario, Canada ![]() |
||||||||
Children |
|
|||||||||
Family ID | F13346 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.