LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | John Stuart Fulton | |
Birth | 26 May 1897 | Pakenham Twp, (Mississippi Mills), Lanark County, Ontario, Canada ![]() |
Gender | Male | |
FindaGrave Memorial ID | 151363040 | |
_UID | 2C5F7B4384824455BB496B4DC5AC4E52B5BD | |
Death | 3 May 1975 | Arnprior, McNab Twp, Renfrew County, Ontario, Canada ![]() |
Burial | Pakenham Union Cemetery, Pakenham, Pakenham Twp, ![]() |
|
Person ID | I39321 | Lanark County Origins |
Last Modified | 16 Jun 2023 |
Father | Ralph William Danielson, b. 7 Sep 1907, Manistique, Schoolcraft County, Michigan, United States ![]() ![]() | |
Mother | Margaret Elizabeth Miller, b. 24 Mar 1905, Alpena, Alpena County, Michigan, United States ![]() ![]() | |
Marriage | 24 Jun 1939 | Cheboygan County, Michigan, United States ![]() |
Family ID | F12733 | Group Sheet | Family Chart |
Father | James Fulton, b. 1850, Mississippi Mills (Ramsay), Lanark County, Ontario, Canada ![]() ![]() | |
Mother | Annie Camelon, b. 15 Apr 1858 d. 25 May 1936, Cedar Hill, Mississippi Mills (Pakenham), Lanark County, Ontario, Canada ![]() | |
Marriage | 2 Jan 1883 | |
Family ID | F10703 | Group Sheet | Family Chart |
Family | Mary Letita "Letita" McCann, b. 3 Jun 1902, Pakenham Twp, (Mississippi Mills), Lanark County, Ontario, Canada ![]() ![]() | |||||
Children |
|
|||||
Family ID | F19898 | Group Sheet | Family Chart | ||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.