LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | William Mason | |
Birth | 1686 | Airth Parish, Stirlingshire, Scotland |
Christening | 1 May 1686 | Airth Parish, Stirlingshire, Scotland |
|
||
Gender | Male | |
Name | James Meason | |
Name | James Measson | |
_UID | 5AD93E08C2C543B4BE3AAD8047C4D4FBF6C3 | |
Death | Yes, date unknown | |
Person ID | I39190 | Lanark County Origins |
Last Modified | 10 Apr 2020 |
Father | Living | |
Family ID | F13182 | Group Sheet | Family Chart |
Family | Janet "Jean" Gardiner, b. 1696, Strathblane Parish, Stirlingshire, Scotland d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Family ID | F13157 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.