LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Frances Jane Gillespie | |
Birth | 1832 | Ireland |
Gender | Female | |
FindaGrave Memorial ID | 134042599 | |
_UID | 493AF6ED84894A16AB46428D1A7D7654F4DE | |
Death | 30 Oct 1896 | Kars, Carleton County, Ontario, Canada |
Burial | Rideauvale Cemetery, Kars, Carleton County, Ontario, Canada | |
Person ID | I39040 | Lanark County Origins |
Last Modified | 21 Mar 2020 |
Family | James Duncan Lindsay, b. 24 Apr 1833, Pakenham Twp, (Mississippi Mills), Lanark County, Ontario, Canada d. 23 Feb 1923, Kars, Carleton County, Ontario, Canada (Age 89 years) | |||
Marriage | 1866 | |||
Children |
|
|||
Family ID | F13110 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.