LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Doris Wilkes | |
Birth | 1926 | Columbia, Richland County, South Carolina, United States |
Gender | Female | |
_UID | 2BFAD9D15E57426A96B60373D7CBFF069900 | |
Death | Yes, date unknown | |
Person ID | I39016 | Lanark County Origins |
Last Modified | 20 Mar 2020 |
Father | Charles F. Wilkes, of Shandon, Richland County, Columbia, South Carolina, USA, b. Abt 1880 d. Yes, date unknown | |
Mother | Eunice Dora "Emmie" Burns, b. 1901, South Carolina, United States d. Yes, date unknown | |
Family ID | F13070 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.