LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Eunice Dora "Emmie" Burns | |
Nickname | Emmie | |
Birth | 1901 | South Carolina, United States ![]() |
Gender | Female | |
Census-Household Member | 1910 | Mobile, Alabama, United States ![]() |
USA | ||
|
||
![]() |
1910 Census Mobile Alabama William Melvillle Burns |
|
Residence-Occupant | 1910 | Mobile, Alabama, United States ![]() |
Old Shirk Road | ||
|
||
_UID | E213966D88E24D449F2B26138820418A696A | |
Death | Yes, date unknown | |
Person ID | I38954 | Lanark County Origins |
Last Modified | 20 Mar 2020 |
Father | William Melville "Melville" Burns, b. 10 Sep 1858, Charleston County, South Carolina, United States ![]() ![]() | |
Mother | Lilla Adelede Gibson, b. Abt 1859, South Carolina, United States ![]() ![]() | |
Family ID | F13069 | Group Sheet | Family Chart |
Family | Charles F. Wilkes, of Shandon, Richland County, Columbia, South Carolina, USA, b. Abt 1880 d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Family ID | F13070 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.