LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Jean Pollok | |
Birth | 1873 | Cathcart Parish, Glasgow, Lanarkshire, Scotland ![]() |
Gender | Female | |
_UID | 6DC2C3A1CE494CE3999E3EDA8BD555BA97A2 | |
Death | Yes, date unknown | |
Person ID | I38629 | Lanark County Origins |
Last Modified | 15 Mar 2020 |
Father | James Pollok, b. 1834, Eaglesham Parish, Renfrewshire, Scotland ![]() | |
Mother | Christina Reside, b. 1840, Neilston Parish, Renfrewshire, Scotland ![]() ![]() | |
Marriage | 6 Jan 1863 | Newton Mearns, Mearns Parish, East Renfrew, Renfrew, Scotland ![]() |
Family ID | F12973 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.