LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Agnes Pollok | |
Birth | 1852 | Mearns Parish, Renfrewshire, Scotland |
Gender | Female | |
Residence-Occupant | 1861 | Mearns Parish, Renfrewshire, Scotland |
Green Farm | ||
|
||
_UID | 9F26DDF57D5B48DAAFCED74B612F91C61784 | |
Death | Yes, date unknown | |
Person ID | I38610 | Lanark County Origins |
Last Modified | 15 Mar 2020 |
Father | Robert Easton Pollok, b. 1822, Eaglesham Parish, Renfrewshire, Scotland d. Yes, date unknown | |
Mother | Margaret Clark, b. 1827, Mearns Parish, Renfrewshire, Scotland d. Yes, date unknown | |
Marriage | 4 Dec 1847 | Newton Mearns, Mearns Parish, East Renfrew, Renfrew, Scotland |
Family ID | F12965 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.