My ancestors, their friends, neighbours and associates.
Name | John Hunter | |
Birth | 1891 | Maryhill Parish, Glasgow, Lanarkshire, Scotland |
Gender | Male | |
_UID | 15DF41191F5A448FAB1E6ECB7D8501700FDF | |
Death | Yes, date unknown | |
Person ID | I38604 | Lanark County Origins |
Last Modified | 15 Mar 2020 |
Father | James Hunter, b. 1854, Glasgow, Lanarkshire, Scotland d. Yes, date unknown | |
Mother | Jane Pollok, b. 1854, Eaglesham Parish, Renfrewshire, Scotland d. Yes, date unknown | |
Family ID | F12980 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.