My ancestors, their friends, neighbours and associates.
Name | John Ramage Dawson | |
Gender | Male | |
Occupation | Ceylon | |
Coffee Planter | ||
Residence | Jul 1873 | Linlithgow, West Lothian, Linlithgowshire, Scotland |
Old Bonnytoun | ||
Residence | Bef 1882 | Balado, Perth and Kinross, Scotland |
Westfield House | ||
Residence | Nov 1882 | Edinburgh Parish, Midlothian (Edinburghshire), Scotland |
_UID | AD472A6B651F4619B2DE8F6BA15BCBB57255 | |
Death | Between 19 Mar 1892 and 3 Nov 1893 | |
Person ID | I38141 | Lanark County Origins |
Last Modified | 2 Mar 2020 |
Family | Living | |||||||
Children |
|
|||||||
Family ID | F12834 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.