LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Ann Poole | |
Birth | Abt 1830 | |
|
||
Gender | Female | |
Census-Household Member | 1851 [1] | |
Canada | ||
|
||
![]() |
1851 Census Brantford, Brant County George Poole.jpg |
|
Census-Household Member | 1871 | Brant County, Ontario, Canada ![]() |
Canada | ||
|
||
![]() |
1871 Census Brantford Brant South Margaret Poole |
|
FamilySearch ID | KHVC-VG4 | |
_UID | C79B050EF0114D86A7AB373F85C9F4217416 | |
Death | Yes, date unknown | |
Person ID | I3763 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
Last Modified | 6 Oct 2023 |
Father | Rev. George Poole, b. 1799, County Wexford, Leinster Province, Ireland ![]() | |
Mother | Margaret Secham "Polly" Adams, b. Abt 1809, Hythe, Kent, England ![]() | |
Marriage | Abt 1828 | |
Family ID | F1065 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.