LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Jane Totten | |
Birth | Abt 1820 | County Tyrone, Ulster Province, Northern Ireland |
Gender | Female | |
Census-Household Member | 1851 | Drummond-North Elmsley Twp (Drummond), Lanark County, Ontario, Canada [1] |
Canada | ||
|
||
1851 Census Drummond Lanark Thomas White household |
||
Census-Household Member | 1861 | Drummond-North Elmsley Twp (Drummond), Lanark County, Ontario, Canada [2] |
Canada | ||
|
||
_UID | DF01BD44AF78465BA9B8723C129FF117715A | |
Death | 30 Aug 1898 | Balderson, Tay Valley Twp (Bathurst), Lanark County, Ontario, Canada |
|
||
Burial | Elmwood Cemetery, Perth, Lanark County, Ontario, Canada | |
Person ID | I3584 | Lanark County Origins |
Last Modified | 18 Nov 2023 |
Father | William Totten, b. 1782 d. Yes, date unknown | |
Mother | Margaret, b. 1804 d. Yes, date unknown | |
Family ID | F8714 | Group Sheet | Family Chart |
Family | Thomas White, b. 14 Aug 1821, Ireland d. 19 Jan 1902, Lanark County, Ontario, Canada (Age 80 years) | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F8536 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.