LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Annie Jane Kerr | |
Birth | 1909 | |
Gender | Female | |
_UID | DB8E582E8AA74328BD78307E0F1D831A374C | |
Death | 1944 | |
Person ID | I35266 | Lanark County Origins |
Last Modified | 5 Jan 2020 |
Father | George Washington Kerr, b. 1862 d. 1936 (Age 74 years) | |
Mother | Charlotte Playfair, b. 1867 d. 1956 (Age 89 years) | |
Family ID | F11900 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.