LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Agnes Burns | |
Birth | 1879 | Renfrewshire, Scotland ![]() |
Gender | Female | |
Census-Household Member | 1881 | Paisley Parish, Renfrewshire, Scotland ![]() |
Scotland | ||
|
||
Residence-Occupant | 1881 | Paisley Parish, Renfrewshire, Scotland ![]() |
30 | ||
|
||
Census-Household Member | 1891 | Paisley Parish, Renfrewshire, Scotland ![]() |
Scotland | ||
|
||
Residence-Occupant | 1891 | Paisley Parish, Renfrewshire, Scotland ![]() |
George Street | ||
|
||
Occupation | 1891 | Paisley Parish, Renfrewshire, Scotland ![]() |
thread mill worker, half time | ||
Census-Household Member | 1901 | Paisley Parish, Renfrewshire, Scotland ![]() |
Scotland | ||
|
||
FamilySearch ID | G3G4-2SL | |
Residence-Occupant | 1901 | Paisley Parish, Renfrewshire, Scotland ![]() |
94 George Street | ||
|
||
_UID | 1B2F910EA104455A86DACC573ABFCEFA7105 | |
Death | Yes, date unknown | |
Person ID | I34657 | Lanark County Origins | This is my paternal Lineage |
Last Modified | 25 Nov 2019 |
Father | James Burns, b. 5 Jul 1840, Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland ![]() ![]() | |
Mother | Jane Allan, b. 1840, Dalry, Ayrshire, Scotland ![]() ![]() | |
Marriage | 30 Aug 1861 | Johnstone, Renfrew, Renfrew, Scotland ![]() |
Family ID | F11660 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.