LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Robert E. Burns | |
Birth | 1916 | |
Gender | Male | |
_UID | 3C737E10A10C4D01B0B0A6712A387853DC48 | |
Death | Yes, date unknown | |
Person ID | I34423 | Lanark County Origins |
Last Modified | 16 Nov 2019 |
Father | Horace R. Burns, b. 14 Jan 1890, Arkansas, United States d. Nov 1978, Alamosa, Alamosa County, Colorado, United States (Age 88 years) | |
Mother | Ida Luella Crooks, b. 23 Feb 1893, Fruita, Mesa County, Colorado, United States d. Yes, date unknown | |
Family ID | F11662 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.