LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Jean Burns | |
Birth | 1809 | Kilmaronock Parish, Dumbartonshire, Scotland |
Christening | 28 Sep 1809 | Kilmaronock Parish, Dumbartonshire, Scotland [1] |
|
||
Gender | Female | |
Census-Household Member | 1841 | Glasgow, St Mungo, Lanarkshire, Scotland [2] |
Scotland | ||
|
||
FamilySearch ID | 99X1-C1Q | |
_UID | F3A4128CE88B4319A735273F6AF41F30F3FE | |
Death | Yes, date unknown | |
Person ID | I34378 | Lanark County Origins |
Last Modified | 18 Nov 2019 |
Father | William Burns, b. 1783, Kilmaronock Parish, Dumbartonshire, Scotland d. Yes, date unknown | |
Mother | Living | |
Family ID | F4936 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.