LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Margaret Smith [1, 2] | |
Birth | Abt 1689 | Kilmarnock Parish, Ayrshire, Scotland [2] |
Gender | Female | |
FamilySearch ID | K456-2F2 | |
_UID | 98356F3804424D8A8295E9A6813602786860 | |
Death | Yes, date unknown | |
Person ID | I33691 | Lanark County Origins |
Last Modified | 30 Oct 2019 |
Father | Johne Smith, b. 1661, Ayrshire, Scotland d. 5 Jul 1721, Linlithgow, West Lothian, Linlithgowshire, Scotland (Age 60 years) | |
Mother | Margaret Gibsone, b. 1656, Kilmarnock, East Ayrshire, Scotland d. Yes, date unknown | |
Marriage | Abt 1685 | |
Family ID | F1134 | Group Sheet | Family Chart |
Family | Hugh Wilson, b. Abt 1685, Kilmarnock Parish, Ayrshire, Scotland d. Yes, date unknown | |||||||||||||
Marriage | 8 Jun 1710 | Kilmarnock, East Ayrshire, Scotland [3] | ||||||||||||
Children |
|
|||||||||||||
Family ID | F11476 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.