LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Joan | |
Gender | Female | |
_UID | B52673EDBD724AC8AE1EE1B61322F0585C8B | |
Death | 1605 | Bugbrooke, Northamptonshire, England |
Burial | 2 Feb 1604/05 | Bugbrooke, Northamptonshire, England |
Person ID | I32477 | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage |
Last Modified | 2 Sep 2019 |
Family | Robert Ashby, b. 1540, Bugbrooke, Northamptonshire, England d. 1602, Bugbrooke, Northamptonshire, England (Age 62 years) | |
Family ID | F11067 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.