My Miller and Mather ancestors, their friends, neighbours and associates.
Name | Enoch Ashby | |
Birth | 1826 | Warwickshire, England |
Gender | Male | |
Census-Household Member | 1841 | Stockingford, Warwickshire, England [1] |
England - Robinsons End, Nuneaton | ||
|
||
1841 Robinsons End Stockingford Nuneaton Warwickshire England Henry Ashby |
||
_UID | 3F0DCD6C99FB4E2F8E058BE63F818B6B5060 | |
Death | Yes, date unknown | |
Person ID | I32347 | Lanark County Origins |
Last Modified | 31 Aug 2019 |
Father | Henry Ashby, b. Dec 1783, Nuneaton, Warwickshire, England d. 1861, Chilvers Coton, Nuneaton, Warwickshire, England (Age ~ 77 years) | |
Mother | Mary Ann White, b. 1800, Dublin, County Dublin, Leinster Province, Ireland d. Yes, date unknown | |
Marriage | 5 Aug 1816 | Chilvers Coton, Nuneaton, Warwickshire, England |
Family ID | F11017 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.