LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Donald Albert Dunk | |
Birth | 1 Jul 1905 | Rawdon Twp (Stirling-Rawdon), Hastings County, Ontario, Canada |
|
||
Gender | Male | |
FamilySearch ID | MCK9-86N | |
Residence | 1911 | Peterborough East Sub-Districts 1-36, Ontario, Canada [1] |
_UID | 890F8561620F45A5B1537182994356B7B9ED | |
Death | 1973 | Eramosa, Eramosa Twp, Wellington County, Ontario, Canada [1] |
Burial | 1973 | Johnson-Eramosa Union Cemetery, Eramosa, Wellington County, Ontario, Canada [1] |
Person ID | I32216 | Lanark County Origins | This is my paternal Lineage |
Last Modified | 18 Jan 2024 |
Father | Albert Edward Dunk, b. 27 Dec 1880, Northumberland County, Ontario, Canada d. 22 Sep 1943, Guelph, Wellington County, Ontario, Canada (Age 62 years) | |
Mother | Minnie Blanche Stewart, b. 23 Jun 1880, Northumberland County, Ontario, Canada d. 17 Oct 1952 (Age 72 years) | |
Marriage | Abt 1904 | |
Family ID | F10957 | Group Sheet | Family Chart |
Family | Jessie Mary Flewelling, b. 17 Mar 1908, Fergus, Wellington County, Ontario, Canada d. 1984, Eramosa, Eramosa Twp, Wellington County, Ontario, Canada (Age 75 years) | |||||||
Marriage | 26 Nov 1927 | Wellington, Hillier Twp, Prince Edward County, Ontario, Canada [1] | ||||||
Children |
|
|||||||
Family ID | F22848 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.