LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | John Ransom | |
Birth | 1820 | Norfolk County, England |
Gender | Male | |
_UID | 4D79FBA77A4A46A8B578C4D0E94114526B1F | |
Death | Yes, date unknown | |
Person ID | I30404 | Lanark County Origins |
Last Modified | 10 Jun 2019 |
Father | Thomas Ransom, b. 1789, Norfolk County, England d. Yes, date unknown | |
Mother | Mary, b. 1791, Norfolk County, England d. Yes, date unknown | |
Family ID | F10364 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.