LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | John Ashby | |
Birth | 25 Jun 1863 | Oxley, Brisbane, Queenslanad ![]() |
Gender | Male | |
_UID | A4026BA767AA44EEB406FBE09BEC9EEDA240 | |
Death | 21 Jul 1941 | Brisbane City, Brisbane, Queensland, Australia ![]() |
Person ID | I30380 | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage |
Last Modified | 10 Jun 2019 |
Father | John Ashby, b. Jul 1831, Bedworth, Nuneaton, Warwickshire, England ![]() ![]() | |
Mother | Sarah Harris, b. 1829, Shipston-on-Stour, Warwickshire, England ![]() ![]() | |
Marriage | Jul 1851 | Foleshill, Bedworth, Warwickshire, West Midlands, England ![]() |
Family ID | F10350 | Group Sheet | Family Chart |
Family | Mary Jane Pascoe, b. 7 Apr 1863, Penryn, Cornwall, England ![]() ![]() | |
Marriage | 1885 | Bald Hills, Queensland, Australia ![]() |
Family ID | F10356 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.