LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Annie Elizabeth Sands | |
Birth | 1855 | |
Gender | Female | |
_UID | EF887D95EB1148DD9039C096E7168D91E4A9 | |
Death | Yes, date unknown | |
Person ID | I30342 | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage |
Last Modified | 10 Jun 2019 |
Father | John Sands, b. 1825, Nuneaton, Warwickshire, England ![]() | |
Mother | Elizabeth Ashby, b. 1826, Bedworth, Nuneaton, Warwickshire, England ![]() ![]() | |
Family ID | F10346 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.