LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Josiah Washband | |
Birth | 1852 | Nuneaton, Warwickshire, England |
Gender | Male | |
Name | Josiah Washbourne | |
_UID | 1C9985646F4944E5AE6DB63B1A3E58A8E36D | |
Death | 1930 | |
Person ID | I30312 | Lanark County Origins | This is my Maternal LIneage, My maternal grandmother's Lineage |
Last Modified | 31 Aug 2019 |
Father | Joseph Washbourne, b. 29 Jan 1815, Corley, Warwickshire, England d. 17 May 1903, Nuneaton, Warwickshire, England (Age 88 years) | |
Mother | Frances (Fanny) Ashby, b. Oct 1815, Bedworth, Nuneaton, Warwickshire, England d. 13 Sep 1853, Nuneaton, Warwickshire, England (Age ~ 37 years) | |
Marriage | 14 Feb 1836 | Stoke St Michael, Coventry, Warwickshire, West Midlands, England |
Family ID | F10342 | Group Sheet | Family Chart |
Family | Corbitt, b. 1853 d. Yes, date unknown | |
Family ID | F11059 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.