My ancestors, their friends, neighbours and associates.
Name | Annie C. Duncan | |
Birth | 1864 | Ontario, Canada |
Gender | Female | |
Census-Household Member | 1871 | Sarnia Twp, Lambton County, Ontario, Canada [1] |
Canada | ||
|
||
1871 Census Sarnia Lambton Andrew Miller |
||
Census-Household Member | 1891 | Sarnia Twp, Lambton County, Ontario, Canada [2] |
Canada | ||
|
||
FamilySearch ID | KG4S-6KM | |
_UID | CAB751DA6225453296AA7F52FD9BD32147F2 | |
Death | Yes, date unknown | |
Person ID | I30030 | Lanark County Origins |
Last Modified | 18 Dec 2023 |
Father | Andrew Duncan, b. 1 Jun 1833, Lanark Highlands (Dalhousie), Lanark County, Ontario, Canada d. 21 Nov 1914, Sarnia Twp, Lambton County, Ontario, Canada (Age 81 years) | |
Mother | Catherine "Kate" McLean, b. 17 Mar 1842, Enniskillen Twp, Lambton County, Ontario, Canada d. 28 May 1921, Sarnia Twp, Lambton County, Ontario, Canada (Age 79 years) | |
Marriage | 18 Dec 1862 | Enniskillen Twp, Lambton County, Ontario, Canada |
Family ID | F2356 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.