LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | George Marsh | |
Gender | Male | |
FamilySearch ID | LZNN-R41 | |
_UID | 43225BA1348A458E89A77FD09FC1DF0DBDD0 | |
Death | 11 Jul 1946 | Gympie, Queensland, Australia |
Person ID | I29761 | Lanark County Origins |
Last Modified | 8 May 2024 |
Family | Mary Ann Livermore, b. 17 Jan 1857, Ipswich City, Ipswich Reserve, Queensland, Australia d. 9 Feb 1916, Gayndah, North Burnett Region, Queensland, Australia (Age 59 years) | |||||
Children |
|
|||||
Family ID | F10151 | Group Sheet | Family Chart | ||||
Last Modified | 8 May 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.